Musser Award
The Musser Award is awarded to a Fox School faculty member for outstanding research achievement. It also recognizes exceptional individual research accomplishments that benefit the larger research community, including both academia and industry. Named for its founder, Warren V. Musser, the award promotes an ethic in which exceptional achievements in business research and community development are seen as compatible, symbiotic goals.
Throughout his career, Warren Musser has combined entrepreneurial spirit with a collaborative style based on investment in people and their ideas. As founder and longtime leader of Safeguard Scientifics, he formed numerous technology-oriented companies that helped create the Greater Philadelphia region’s reputation for technological innovation. In addition to his business endeavors, Musser has led many charitable and community causes, including the Temple University-based Safeguard Scientifics Center for Economic Education. The Center brings business, economic, and entrepreneurial education to K-12 teachers and students throughout the region and the state.
| Year | Awardee | Title | Department |
|---|---|---|---|
| 2024 | Edoardo Airoldi | Miallard E. Gladfelter Professor | Statistics, Operations and Data Science |
| 2023 | Donald Rubin | Research Professor | Statistics, Operations and Data Science |
| 2022 | Subodha Kumar | Paul R. Anderson Professor | Statistics, Operations and Data Science |
| 2021 | Detmar Straub | Professor | Management Information Systems |
| 2019 | Lawrence D. Brown | Professor | Accounting |
| 2018 | Xueming Luo | Professor | Marketing and Supply Chain Management |
| 2017 | In-Sue Oh | Professor | Human Resource Management |
| 2016 | William W.S. Wei | Professor | Statistics |
| 2015 | C. Anthony DiBenedetto | Professor | Marketing and Supply Chain Management |
| 2014 | Sudipta Basu | Professor | Accounting |
Research Roundtable Awards
The Research Roundtable Awards celebrates faculty and students for outstanding contributions in research. The Awards ceremony is held every Fall around the middle of November. To review previous award winners, see below.
Research Honor Roll
The Fox School recognizes top research faculty with our annual Research Honor Roll. Criteria for the Research Honor Roll are based on a qualitative point system given to faculty for their publication in top academic and industry journals. The Fox School is pleased that the number of Research Honor Roll recipients has been steadily increasing as our faculty is continuing to produce high-quality research studies.
| Year | First Name | Last Name | Department |
|---|---|---|---|
| 2024 | Sezgin | Ayabakan | Management Information Systems |
| 2024 | Subodha | Kumar | Statistics, Operations, and Data Science |
| 2024 | Kuang-Yao | Lee | Statistics, Operations, and Data Science |
| 2024 | Lu | Lu | Sport, Tourism & Hospitality Management |
| 2024 | Xueming | Luo | Marketing |
| 2024 | Thorsten | Moenig | Risk, Actuarial Science, and Legal Studies |
| 2024 | Ram | Mudambi | Management |
| 2024 | Crystal | Reeck | Marketing |
| 2024 | Samuel | Rosen | Finance |
| 2024 | Joydeep | Srivastava | Marketing |
| 2024 | Cheng Yong | Tang | Statistics, Operations, and Data Science |
| 2024 | Sunil | Wattal | Management Information Systems |
| 2023 | Gurdip | Bakshi | Finance |
| 2023 | Sudipta | Basu | Accounting |
| 2023 | Martin | Grace | Risk, Actuarial Science and Legal Studies |
| 2023 | Subodha | Kumar | Statistics, Operations and Data Science |
| 2023 | Xueming | Luo | Marketing |
| 2023 | Min-Seok | Pang | Management Information Systems |
| 2023 | Marco | Qin | Marketing |
| 2023 | Todd | Schifeling | Management |
| 2023 | Detmar | Straub | Management Information Systems |
| 2023 | Jason | Thatcher | Management Information Systems |
| 2023 | Ryan | Vogel | Management |
| 2023 | Wei | Wang | Accounting |
| 2021 | Edoardo | Airoldi | Statistical Science |
| 2021 | Xue | Bai | Marketing and Supply Chain Management |
| 2021 | Subodha | Kumar | Marketing and Supply Chain Management |
| 2021 | Xiang (Robert) | Li | Tourism and Hospitality Management |
| 2021 | Xueming | Luo | Marketing and Supply Chain Management |
| 2021 | Shreeram | Mudambi | Strategic Management |
| 2021 | Min-Seok | Pang | Management Information Systems |
| 2021 | Cheng Yong | Tang | Statistical Science |
| 2021 | Jason | Thatcher | Management Information Systems |
| 2021 | Ryan | Vogel | Human Resource Management |
| 2020 | Edoardo | Airoldi | Statistical Science |
| 2020 | Xue | Bai | Marketing and Supply Chain Management |
| 2020 | Steven | Balsam | Accounting |
| 2020 | Leora | Eisenstadt | Legal Studies in Business |
| 2020 | Daniel | Funk | Sport & Recreation Management |
| 2020 | Subodha | Kumar | Marketing and Supply Chain Management |
| 2020 | Xueming | Luo | Marketing and Supply Chain Management |
| 2020 | Donald | Rubin | Statistical Science |
| 2020 | Detmar | Straub | Management Information Systems |
| 2020 | Yang | Yang | Tourism and Hospitality Management |
| 2019 | Rajiv | Banker | Accounting |
| 2019 | Sudipta | Basu | Accounting |
| 2019 | Benjamin | Collier | Risk, Insurance and Healthcare Management |
| 2019 | Subodha | Kumar | Marketing and Supply Chain Management |
| 2019 | Xiang | Li | Tourism and Hospitality Management |
| 2019 | Lu | Lu | Tourism and Hospitality Management |
| 2019 | Xuemingx | Luo | Marketing and Supply Chain Management |
| 2019 | Shreeram | Mudambi | Strategic Management |
| 2019 | In-Sue | Oh | Human Resource Management |
| 2019 | Donald | Rubin | Statistical Science |
| 2019 | Detmar | Straub | Management Information Systems |
| 2019 | Yang | Yang | Tourism and Hospitality Management |
| 2018 | Steven | Balsam | Accounting |
| 2018 | Jagan | Krishnan | Accounting |
| 2018 | Subodha | Kumar | Marketing and Supply Chain Management |
| 2018 | Xiang (Robert) | Li | Tourism and Hospitality Management |
| 2018 | Xueming | Luo | Marketing and Supply Chain Management |
| 2018 | Connie X. | Mao | Finance |
| 2018 | Thorsten | Moenig | Risk, Insurance and Healthcare Management |
| 2018 | Ram | Mudambi | Strategic Management |
| 2018 | In-Sue | Oh | Human Resource Management |
| 2018 | Paul | Pavlou | Management Information Systems |
| 2018 | Cheng-Yong | Tang | Statistics |
| 2018 | Ryan | Vogel | Human Resource Management |
| 2018 | Yang | Yang | Tourism and Hospitality Management |
| 2017 | Rajiv | Banker | Accounting |
| 2017 | Sudipta | Basu | Accounting |
| 2017 | Dmitri | Byzalov | Accounting |
| 2017 | Yuexiao | Dong | Statistical Science |
| 2017 | Kevin | Fandl | Legal Studies |
| 2017 | Daniel | Funk | Sport and Recreation Management |
| 2017 | Brian | Holtz | Human Resource Management |
| 2017 | Xueming | Luo | Marketing and Supply Chain Management |
| 2017 | In-Sue | Oh | Human Resource Management |
| 2017 | Paul | Pavlou | Management Information Systems |
| 2017 | Sunil | Wattal | Management Information Systems |
| 2017 | Yang | Yang | Tourism and Hospitality Management |
| 2016 | Rajiv | Banker | Accounting |
| 2016 | Sudipta | Basu | Accounting |
| 2016 | Dmitri | Byzalov | Accounting |
| 2016 | J.Jay | Choi | Finance |
| 2016 | Daniel | Funk | School of Sport, Tourism and Hospitality Management |
| 2016 | Brian | Holtz | Human Resource Management |
| 2016 | Xi | Li | Accounting |
| 2016 | Xueming | Luo | Marketing and Supply Chain Management |
| 2016 | In-Sue | Oh | Human Resource Management |
| 2016 | Paul | Pavlou | Management Information Systems |
| 2016 | Vinod | Venkatraman | Marketing and Supply Chain Management |
| 2016 | Yang | Yang | School of Sport, Tourism and Hospitality Management |
| 2015 | Rajiv | Banker | Accounting |
| 2015 | Jeff | Boles | Legal Studies |
| 2015 | Hua | Chen | Risk, Insurance and Healthcare Management |
| 2015 | Jeremy | Jordan | Tourism and Hospitality Management |
| 2015 | Seok-Woo | Kwon | Strategic Management |
| 2015 | Nandini | Lahiri | Strategic Management |
| 2015 | Yan | Li | Finance |
| 2015 | Xueming | Luo | Marketing |
| 2015 | Ram | Mudambi | Strategic Management |
| 2015 | In-Sue | Oh | Human Resource Management |
| 2015 | Min-Seok | Pang | Management Information Systems |
| 2015 | Paul | Pavlou | Management Information Systems |
| 2015 | Sanat | Sarkar | Statistics |
| 2015 | Pavel | Savor | Finance |
| 2015 | Cheng-Yong | Tang | Statistics |
| 2015 | Yang | Yang | Tourism and Hospitality Management |
| 2014 | Derek | Avery | Human Resource Management |
| 2014 | Rajiv | Banker | Accounting |
| 2014 | Angelika | Dimoka | Marketing |
| 2014 | Daniel | Funk | Tourism and Hospitality Management |
| 2014 | Crystal | Harold | Human Resource Management |
| 2014 | Ceridwyn | King | Tourism and Hospitality Management |
| 2014 | Yan | Li | Finance |
| 2014 | Shreeram | Mudambi | Strategic Management |
| 2014 | In-Sue | Oh | Human Resource Management |
| 2014 | Paul | Pavlou | Management Information Systems |
| 2014 | Youngjin | Yoo | Management Information Systems |
| 2014 | Zhigen | Zhao | Statistics |
| 2013 | Ronald | Anderson | Finance |
| 2013 | Derek | Avery | Human Resource Management |
| 2013 | Rajiv | Banker | Accounting |
| 2013 | Angelika | Dimoka | Marketing |
| 2013 | Eric | Eisenstein | Marketing |
| 2013 | Elyas | Elysiani | Finance |
| 2013 | Steve | Johnson | Management Information Systems |
| 2013 | Jayanthi | Krishnan | Accounting |
| 2013 | In-Sue | Oh | Human Resource Management |
| 2013 | Paul | Pavlou | Management Information Systems |
| 2013 | Mitrabarun | Sakar | Strategic Management |
| 2013 | Youngjin | Yoo | Management Information Systems |
| 2012 | Derek | Avery | Human Resource Management |
| 2012 | Rajiv | Banker | Accounting |
| 2012 | Pei-Yu | Chen | Management Information Systems |
| 2012 | Anthony | DiBenedetto | Marketing |
| 2012 | Angelika | Dimoka | Marketing |
| 2012 | Eric | Eisenstein | Marketing |
| 2012 | Daniel | Fesenmaier | Tourism and Hospitality Management |
| 2012 | Daniel | Funk | Tourism and Hospitality Management |
| 2012 | Masaaki | Kotabe | Strategic Management |
| 2012 | Shreeram | Mudambi | Strategic Management |
| 2012 | Paul | Pavlou | Management Information Systems |
| 2011 | Sudipta | Basu | Accounting |
| 2011 | Hua | Chen | Risk, Insurance and Healthcare Management |
| 2011 | David | Cummins | Risk, Insurance and Healthcare Management |
| 2011 | Anthony | DiBenedetto | Marketing |
| 2011 | Elyas | Elysiani | Finance |
| 2011 | Seoki | Lee | Tourism and Hospitality Management |
| 2011 | Paul | Pavlou | Management Information Systems |
| 2011 | Mitrabarun | Sarkar | Strategic Management |
| 2011 | Sanat | Sarkar | Statistics |
| 2011 | Younglin | Yoo | Management Information Systems |
| 2010 | Sudipta | Basu | Accounting |
| 2010 | Anthony | DiBenedetto | Marketing |
| 2010 | Elyas | Elysiani | Finance |
| 2010 | Daniel | Fesemaier | Tourism and Hospitality Management |
| 2010 | Daniel | Fesenmaier | Tourism and Hospitality Management |
| 2010 | Robert | Giacalone | Human Resource Management |
| 2010 | Seoki | Lee | Tourism and Hospitality Management |
| 2010 | Shreeram | Mudambi | Strategic Management |
| 2010 | Mitrabarun | Sarkar | Strategic Management |
| 2010 | Sanat | Sarkar | Statistics |
Achievements in Sponsored Projects
Honoring faculty who have received significant new grant funding in the academic year.
| Year | Name | Department |
|---|---|---|
| 2024 | Zhigen Zhao | Statistics, Operations and Data Science |
| 2023 | Sanat Sarkar | Statistics, Operations and Data Science |
| 2022 | Kuang-Yao Lee | Statistics, Operations and Data Science |
| 2021 | Samuel Rosen | Finance |
| 2021 | Ryan Vogel | Human Resource Management |
| 2020 | Edoardo Airoldi | Statistical Science |
| 2020 | Randy Dumm | Risk, Insurance and Healthcare Management |
| 2020 | Kevin Fandl | Legal Studies in Business |
| 2020 | Daniel Funk | Sport & Recreation Management |
| 2020 | Vishesh Karwa | Statistical Science |
| 2020 | Donald Rubin | Statistical Science |
| 2020 | Anthony Vance | Management Information Systems |
| 2019 | Edoardo Airoldi | Statistical Science |
| 2019 | Daniel Funk | Sport and Recreational Management |
| 2019 | Ceridwyn King | Tourism and Hospitality Management |
| 2019 | Munir Mandviwalla | Management Information Systems |
| 2018 | Shira Cohen | Accounting |
| 2018 | Angelika Dimoka | Marketing and Supply Chain Management |
| 2018 | Randy Dumm | Risk, Insurance and Healthcare Management |
| 2018 | Ram Mudambi | Strategic Management |
| 2018 | Paul Pavlou | Management Information Systems |
| 2018 | Crystal Reeck | Marketing and Supply Chain Management |
| 2018 | Cheng Yong Tang | Statistical Science |
| 2018 | Vinod Venkatraman | Marketing and Supply Chain Management |
| 2018 | Zhigen Zhao | Statistics |
| 2018 | Jacqueline Zinn | Risk, Insurance and Healthcare Management |
| 2017 | Shira Cohen | Accounting |
| 2017 | Angelika Dimoka | Marketing and Supply Chain Management |
| 2017 | Paul Pavlou | Management Information Systems |
| 2017 | Crystal Reeck | Marketing and Supply Chain Management |
| 2017 | Sanat Sarkar | Statistical Science |
| 2017 | Cheng Yong Tang | Statistical Science |
| 2017 | Vinod Venkatraman | Marketing and Supply Chain Management |
| 2017 | Zhigen Zhao | Statistics |
| 2017 | Jacqueline Zinn | Risk, Insurance and Healthcare Management |
| 2016 | Angelika Dimoka | Marketing and Supply Chain Management |
| 2016 | Paul Pavlou | Management Information Systems |
| 2016 | Crystal Reeck | Marketing and Supply Chain Management |
| 2016 | Sanat Sarkar | Statistical Science |
| 2016 | Cheng Yong Tang | Statistical Science |
| 2016 | Vinod Venkatraman | Marketing and Supply Chain Management |
| 2016 | Zhigen Zhao | Statistics |
| 2015 | David Cummins | Risk, Insurance and Healthcare Management |
| 2015 | Angelika Dimoka | Marketing and Supply Chain Management |
| 2015 | Paul Pavlou | Management Information Systems |
| 2015 | Sanat Sarkar | Statistics |
| 2015 | Vinod Venkatraman | Marketing and Supply Chain Management |
| 2015 | Sunil Wattal | Management Information Systems |
| 2015 | Sheryl Winston-Smith | Strategic Management |
| 2015 | Youngjin Yoo | Management Information Systems |
| 2015 | Zhigen Zhao | Statistics |
| 2014 | David Cummins | Risk, Insurance and Healthcare Management |
| 2014 | Angelika Dimoka | Marketing and Supply Chain Management |
| 2014 | Yuexiao Dong | Statistics |
| 2014 | Robert Krafty | Statistics |
| 2014 | Sanat Sarkar | Statistics |
| 2014 | Vinod Venkatraman | Marketing and Supply Chain Management |
| 2014 | Sunil Wattal | Management Information Systems |
| 2014 | Sheryl Winston-Smith | Strategic Management |
| 2014 | Youngjin Yoo | Management Information Systems |
| 2014 | Zhigen Zhao | Statistics |
| 2013 | Hua Chen | Risk Insurance and Healthcare Management |
| 2013 | David Cummins | Risk Insurance and Healthcare Management |
| 2013 | Angelika Dimoka | Marketing and Supply Chain Management |
| 2013 | Prof. Jaine Lucas | Strategic Management |
| 2013 | Ram Mudambi | Strategic Management |
| 2013 | Paul Pavlou | Management Information Systems |
| 2013 | Vinod Venkatraman | Marketing and Supply Chain Management |
| 2013 | Sunil Wattal | Management Information Systems |
| 2013 | Mary Weiss | Risk Insurance and Healthcare Management |
| 2013 | Youngjin Yoo | Management Information Systems |
Translational Research Awards
Honoring faculty who have published significant contributions to the advancement of teaching and learning, in prestigious case journals, research insights in leading practitioner journals, or who have advanced public policy by publishing white papers, policy recommendations or evaluations in the academic year.
| Year | Award | Name | Department |
|---|---|---|---|
| 2024 | Excellence in Pedagogical Research | TL Hill | Strategic Management |
| 2024 | Excellence in Pedagogical Research | David Nash | Management |
| 2024 | Excellence in Pedagogical Research | Munir Mandviwalla | Management Information Systems |
| 2024 | Excellence in Pedagogical Research | Laurel Miller | Management Information Systems |
| 2024 | Excellence in Practice Research | Robert Li | Sport, Tourism & Hospitality Management |
| 2024 | Excellence in Practice Research | Debra Blair | Sport, Tourism & Hospitality Management |
| 2024 | Excellence in Policy Research | Guangwen “Crystal” Kong | Statistics, Operations, and Data Science |
| 2024 | Excellence in Policy Research | Xiangdong “Connie” Mao | Finance |
| 2024 | Excellence in Case-based Research | Sheri Lambert | Marketing and Supply Chain Management |
| 2024 | Excellence in Case-based Research | Bertrand Guillotin | Strategic Management |
| 2023 | Excellence in Pedagogical Research | Bradley Baker | Sport, Tourism & Hospitality Management |
| 2023 | Excellence in Pedagogical Research | Gary Blau | Human Resource Management |
| 2023 | Excellence in Pedagogical Research | R.B. Drennan | Risk, Actuarial Science and Legal Studies |
| 2023 | Excellence in Practice Research | Ofra Bazel-Shoham | Finance |
| 2023 | Excellence in Practice Research | Misty Blessley | Statistics, Operations, and Data Science |
| 2023 | Excellence in Practice Research | Benjamin Collier | Risk, Actuarial Science and Legal Studies |
| 2023 | Excellence in Practice Research | Laurie Wu | Sport, Tourism & Hospitality Management |
| 2023 | Excellence in Policy Research | Sam Hodge | Legal Studies in Business |
| 2023 | Excellence in Policy Research | Thilo Kunkel | Sport, Tourism & Hospitality Management |
| 2023 | Excellence in Case-based Research | Sheri Lambert | Marketing and Supply Chain Management |
| 2023 | Excellence in Case-based Research | Neha Mittal | Marketing and Supply Chain Management |
| 2022 | Excellence in Pedagogical Research | Elizabeth Taylor | Sport, Tourism & Hospitality Management |
| 2022 | Excellence in Pedagogical Research | Gary Blau | Human Resource Management |
| 2022 | Excellence in Pedagogical Research | Anthony DiBenedetto | Marketing |
| 2022 | Excellence in Practice Research | Gareth Jones | Sport, Tourism & Hospitality Management |
| 2022 | Excellence in Practice Research | Subodha Kumar | Statistics, Operations, and Data Science |
| 2022 | Excellence in Policy Research | Sam Hodge | Legal Studies in Business |
| 2022 | Excellence in Policy Research | David Jones | Accounting |
| 2022 | Excellence in Case-based Research | Sheri Lambert | Marketing and Supply Chain Management |
| 2022 | Excellence in Case-based Research | Neha Mittal | Marketing and Supply Chain Management |
| 2021 | Excellence in Pedagogical Research | Gary Blau | Human Resource Management |
| 2021 | Excellence in Pedagogical Research | Daniel Goldberg | Human Resource Management |
| 2021 | Excellence in Pedagogical Research | Theodore L. Hill | Strategic Management |
| 2021 | Excellence in Practice Research | Taha Havakhor | Management Information Systems |
| 2021 | Excellence in Practice Research | Gareth Jones | Sport and Recreation Management |
| 2021 | Excellence in Practice Research | Crystal Reeck | Marketing and Supply Chain Management |
| 2021 | Excellence in Practice Research | Jason Thatcher | Management Information Systems |
| 2021 | Excellence in Policy Research | William Bunting | Legal Studies in Business |
| 2021 | Excellence in Policy Research | Sam Hodge | Legal Studies in Business |
| 2021 | Excellence in Policy Research | Yang Yang | Tourism and Hospitality Management |
| 2021 | Excellence in Case-based Research | Bertrand Guillotin | Strategic Management |
| 2021 | Excellence in Case-based Research | Sheri Lambert | Marketing and Supply Chain Management |
| 2021 | Excellence in Case-based Research | Neha Mittal | Marketing and Supply Chain Management |
| 2020 | Excellence in Pedagogical Research | Gary Blau | Human Resource Management |
| 2020 | Excellence in Pedagogical Research | Anthony Di Benedetto | Marketing and Supply Chain Management |
| 2020 | Excellence in Pedagogical Research | Cory Ng | Accounting |
| 2020 | Excellence in Practice Research | Thilo Kunkel | Sport and Recreation Management |
| 2020 | Excellence in Practice Research | Solon Moreira | Strategic Management |
| 2020 | Excellence in Policy Research | Sam Hodge | Legal Studies in Business |
| 2020 | Excellence in Policy Research | David Jones | Accounting |
| 2020 | Excellence in Policy Research | Shreeram Mudambi | Strategic Management |
| 2020 | Excellence in Case-based Research | Marilyn Anthony | Strategic Management |
| 2020 | Excellence in Case-based Research | Bertrand Guillotin | Strategic Management |
| 2020 | Excellence in Case-based Research | Crystal Reeck | Marketing and Supply Chain Management |
| 2019 | Excellence in Pedagogical Research | Gary Blau | Human Resource Management |
| 2019 | Excellence in Pedagogical Research | Sherry Jarrell | Finance |
| 2019 | Excellence in Pedagogical Research | Anthony Petrucci III | Human Resources Management |
| 2019 | Excellence in Practice Research | Lynne Andersson | Human Resource Management |
| 2019 | Excellence in Practice Research | David Jones | Accounting |
| 2019 | Excellence in Practice Research | Robert Li | Tourism & Hospitality Management |
| 2019 | Excellence in Practice Research | Cory Ng | Accounting |
| 2019 | Excellence in Practice Research | Guntram Werther | Marketing and Supply Chain Management |
| 2019 | Excellence in Policy Research | Leora Eisenstadt | Legal Studies in Business |
| 2019 | Excellence in Policy Research | Kevin Fandl | Legal Studies in Business |
| 2019 | Excellence in Policy Research | Theodore L. Hill | Strategic Management |
| 2019 | Excellence in Case-based Research | Bertrand Guillotin | Strategic Management |
| 2019 | Excellence in Case-based Research | Munir Mandviwalla | Management Information Systems |
| 2019 | Excellence in Case-based Research | Dennis Paris | Marketing and Supply Chain Management |
| 2019 | Excellence in Case-based Research | Elizabeth Taylor | Sport & Recreation Management |
Business Faculty Publishing Award
Honoring the faculty member who has published the most top journal articles in the academic year. This award was made possible through a generous gift from Mitchell Jay Cole, BBA ’70, MBA ’72.
| Year | Awardee | Department |
|---|---|---|
| 2024 | Subodha Kumar | Statistics, Operations and Data Science |
| 2024 | Xueming Luo | Marketing |
| 2023 | Subodha Kumar | Statistics, Operations and Data Science |
| 2022 | Subodha Kumar | Statistics, Operations and Data Science |
| 2021 | Subodha Kumar | Statistics, Operations and Data Science |
| 2020 | Subodha Kumar | Statistics, Operations and Data Science |